| Management number | 222166340 | Release Date | 2026/05/04 | List Price | US$79.98 | Model Number | 222166340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887753137234 |
|---|---|
| Size | Medium |
| Color | Red |
| Style | Music |
| Pattern | Argyle |
| Fit Type | Universal Fit |
| Material | Fire Retardant Cotton |
| Occasion | Birthday |
| Leg Style | Straight |
| Sub Brand | RaceQuip |
| Belt Style | Adjustable |
| Brand Name | RaceQuip |
| Model Name | 130913 |
| Model Year | 1995 |
| Neck Style | Mock Neck |
| Sport Type | Auto Racing |
| Strap Type | Adjustable Harness, Adjustable Belt |
| Unit Count | 1.00 Count |
| Fabric Type | Fire Retardant Cotton |
| Item Weight | 3.3 Pounds |
| Part Number | 130913 |
| Sleeve Type | Sleeveless |
| Waist Style | Adjustable |
| Bottom Style | full-length pant |
| Closure Type | Zipper |
| Manufacturer | RACEQUIP |
| Style Number | 130913 |
| Item Type Name | Suit, Driving, Chevron-1, SFI 3.2A/1, Single Layer |
| Outer Material | Cotton |
| Collection Name | OER |
| Item Dimensions | 16 x 12 x 4 inches |
| Number of Items | 1 |
| Front Pleat Type | plain |
| Number of Pieces | 1 |
| Special Features | Not_Performance_Used |
| Lining Description | Fire Retardant Cotton |
| Pocket Description | Internal Bag Pockets |
| Included Components | powersports racing suits |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form