| Management number | 237160150 | Release Date | 2026/07/10 | List Price | US$138.00 | Model Number | 237160150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459025659 |
|---|---|
| ASIN | B07QBBKVJ6 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Character | Men |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | Fold-over-clasp-with-double-push-button-safety |
| Dial Color | Black |
| Face Style | Analog with Sapphire Crystal |
| Model Name | RA-AA0001B19A |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Bracelet |
| Style Name | Diving Watch |
| Item Weight | 6 Ounces |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Puri-Time, Inc |
| Model Number | RA-AA0001B39B |
| Power Source | Automatic |
| Case Diameter | 41.8 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.8 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Lightweight,Chronograph,Scratch-Resistant,Shock Resistant |
| Included Components | Solid, oyster-style bracelet or Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AA0001B39B |
| Global Trade Identification Number | 00810459025659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form